Aspheric reflectors
Elliptical reflectors
An elliptical reflector has a planar reflecting surface and an elliptical outline or, when placed in an light path slantly at 45°, a circular outline. It can converge any light starting from or passing through a focus to anoher focus, being aplanatic for the two focuses.
An elliptical reflector has a planar reflecting surface and an elliptical outline or, when placed in an light path slantly at 45°, a circular outline. It can converge any light starting from or passing through a focus to anoher focus, being aplanatic for the two focuses.

| Name | Parameters | 
| Material | Precision-annealed H-K9L optical glass, fused quartz,glass ceramics | 
| Surface flatness | λ10@633nm | 
| Parallel error | <1 | 
| Finish of reflecting surface | Up to 10-5 | 
| Back | Fine ground | 
| Dimension tolerance | +0.0/-0.05mm | 
| Thickness tolerance | ±0.05mm | 
| Bevel | 0.2mm x 45° | 
| Coating | As per customer's request | 
 
Parabolic reflectors
A parabolic reflector has a curved surface that is a circular paraboloid, namely that is, the surface generated by a parabola revolving around its axis. Therefore, parabolic reflectors can be used for the conver-gence and focusing of incoming rays.
| Name | Parameters | 
| Material | K9/fused quartz/glass ceramics | 
| Dimension | 15mm~2000mm | 
| Surface rule | RMS>1/80 | 
| Deviation angle | 90° | 
| Finish | Up to 60~40 | 
| Surface roughness | RMS<0.8nm | 
| Dimension tolerance | ±0.02mm | 
| Focal length tolerance tolerance | ±0.2% | 
| Coating | Aluminum/siver/gold/medium high-lection film/ customizable for special wave bands | 
 
  
 
