Aspheric reflectors
Off-axis high-order aspheric primary mirrors
Name | Inspection item | Inspection result | Inspection item | Inspection result |
Off-axis high-order aspheric primary mirrors 690 | Outer diameter | φ689.900mm | Distance of location hole | 450mm |
Center thickness | 75.0394mm | Top's radius of curvature(R) | 3153.6264mm | |
Edge thickness | 92.3mm | K value | -1.0691 | |
Edge thickness difference | 0.0395mm | Off-axis distance | 651.8182mm | |
Platform width | 3.5mm | Clear aperture | 665mm | |
Diameter of location hole | 20.07mm | Finishment | 80/50S&D | |
Depth of location hole | 34.96mm | Roughness | 0.8nm | |
TOP of location hole | 0.0320mm | Surface flatness precision | RMS:0.0185λ | |
Coating requirement | 0.4um~0.5um:96.259%:0.5um~0.6um:96.029%:0.6um~1.2um:97.695%;1.2um~2.5um:98.169%:2.5um~14um:98.475%。 |
Surface flatness precision value:
SiC coaxial parabolic primary mirrors
Name | Inspection item | Inspection result | Inspection item | Inspection result |
1236mmSiC primary mirror | Flatness of surface A | 0.0500mm | Coaxiality between center hole and outer circle | φ0.0413mm |
Outer roundness | 0.0145mm | Diameter of reflecting surface | φ1220.37mm | |
Outer diameter | φ1236.0636mm | Flatness of ground reflecting surface | 0.0082mm | |
Perpendicularity between outer circe and surface A | φ0.0129mm | Parallelism between ground reflecting surface and surface A | 0.025mm | |
Outer cylindricity | 0.0329mm | Effective clear aperture | φ1200mm | |
Center hole diameter | φ289.9617mm | Top's radius of curvature (R) | 3000.2688 | |
Perpendicularity between center hole and surface A | φ0.0019mm | Aspherical coefficient K | -1.00005 | |
Cylindricity of center hole | 0.0111mm | Coaxiality between reflecting surfaces optical axis and outer circle | φ0.1000mm | |
Total thickness | 130.08、130.00、130.06、130.03 |
Surface flatness precision value: