Silica Carbide Mirror
Lightweight primary mirror
Name | Inspection results | Inspection result | Inspection item | Inspection results | ||
1# | 2# | 1# | 2# | |||
428mm ligh tweight reflector | Outer diameter of A | φ427.9979 | φ428.0565 | Cylindricity of back hole | 0.0119 | 0.0097 |
Polished aperture | φ425.7579 | φ425.9765 | Coaxiality between outer circle and reference surface A | φ0.0934 | φ0.0935 | |
Center thickness | 84.0648 | 84.0981 | Coaxiality between center holeand reference surface A | φ0.0160 | φ0.0228 | |
Total thickness | 104.5900 | 104.6821 | Flatness of back | 0.0027 | 0.0042 | |
Edge thickness | 27.5253 | 27.4439 | Perpendicularity of back(reference surface A) | 0.0117 | 0.0065 | |
Vector height | 20.3642 | 20.5840 | Coaxiality between reflecting surface's optical axis and ф120 surface | Guaranteed by machining | Guaranteed by machining | |
Diameter of center hole | φ75.2480 | φ75.2239 | Perpendicularity between reflecting surface's optical axis and reference surface B | |||
Diameter of back hole | φ120.0145 | φ120.0031 | R value | 1099.9303 | 1099.7455 | |
Depth of back hole | 68.0482 | 68.0466 | kK value | Guaranteed by machining | Guaranteed by machining | |
Diameter of back circle | φ170.80 | φ171.50 | Roughness | |||
Cylindricity of center hole | 0.0062 | 0.0122 | Weight | 16254.0g | 16252.5g |
Surface flatness precision value: