Plane reflectors
Standard plane mirrors
Name | Inspection item | Inspection result | Inspection item | Inspection result |
1410mm standard plane mirror | Outer diameter | φ1409.4 | Pitch adjustment | Range: ±5°;precision: 0.01° |
Thickness | 154 | Height adjustment | ±5cm | |
Clear aperture | φ1400 | Surface flatness precision | 0.0199λ,0.0197λ,0.0200λ,0.0189λ,0.0199λ,0.0198λ,0.0194λ,0.0197λ | |
Roughness | 1nm | |||
Azimuth adjustment | Range: ±10°;precision:0.01° | Coating requirement | 93.7195% |
Surface flatness precision value: